Loading Devices…
Sep 11 – Oct 10, 2026What people use to reach Demo Docs
| Browser | Visits | Share |
|---|---|---|
| Chrome | 2,041 | 76.1% |
| Firefox | 290 | 10.8% |
| Safari | 162 | 6.0% |
| Edge | 134 | 5.0% |
| Opera | 47 | 1.8% |
| Other | 9 | 0.3% |
| Operating system | Visits | Share |
|---|---|---|
| Windows | 972 | 36.2% |
| macOS | 606 | 22.6% |
| Android | 516 | 19.2% |
| Linux | 299 | 11.1% |
| iOS | 259 | 9.7% |
| Other | 31 | 1.2% |
No conversion event is set for this project, so conversions are not shown. The operator sets one with the API's project:update command and its --conversion-event option.
| Country | Visits | Share |
|---|---|---|
| Portugal | 1,099 | 41.0% |
| Brazil | 594 | 22.1% |
| Spain | 362 | 13.5% |
| United States | 242 | 9.0% |
| Germany | 170 | 6.3% |
| Other countries | 216 | 8.1% |
Download CSVDevice types, browsers, systems and countries
Device, browser and system are worked out on the server from the browser's user agent, which is then thrown away. The country comes from the edge network, never from a stored IP address.