Loading Features…
Oct 10, 2026What people use the most in Demo Docs
| Screen | Count | Share |
|---|---|---|
| / | 3 | 27.3% |
| / | 3 | 27.3% |
| / | 2 | 18.2% |
| / | 1 | 9.1% |
| / | 1 | 9.1% |
| / | 1 | 9.1% |
The pages visits of today started on, and how many left after it.
| Page | Visits | Left after it |
|---|---|---|
| / | 1 | 0 |
The last page each visit of today viewed.
| Page | Visits |
|---|---|
| / | 1 |
From the first to the last event of each visit of today.
| Length | Visits | Share |
|---|---|---|
| Under 10 s | 0 | 0.0% |
| 10 s to 30 s | 0 | 0.0% |
| 30 s to 1 min | 0 | 0.0% |
| 1 min to 3 min | 0 | 0.0% |
| 3 min to 10 min | 0 | 0.0% |
| 10 min to 30 min | 1 | 100.0% |
| 30 min or more | 0 | 0.0% |
Download CSVScreens
Events are sent by the site with the Pyxis SDK; open one to see how its property values break down. Screens are page views grouped by path template, so /orders/8213 and /orders/8214 count as /orders/:id.